More...
PRIMROSE HILL TWR 01
GFA 280 ft²
SA 219 ft²
Rent $--
Sale $3.100 M
THE RISE
GFA --
SA 748 ft²
Rent $--
Sale $7.500 M
THE RISE
GFA --
SA --
Rent $--
Sale $1.780 M
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2026-06-18 Tsuen Wan BAYVIEW GDN BLK 04 29 C 928 9.680 @10431 Detail
  2026-06-18 Tsuen Wan BELLAGIO TWR 03 62 D 1054 9.680 @9184 Detail
  2026-06-18 Tsuen Wan CHELSEA COURT TWR A1 EAST 11 A 652 7.300 @11196 Detail
  2026-06-18 Tsuen Wan CHELSEA COURT TWR A2 SOUTH 35 E 497 5.480 @11026 Detail
  2026-06-18 Tsuen Wan CHEONG WAH BLDG BLK A 12 2 528 5.200 @9848 Detail
  2026-06-18 Tsuen Wan CLIVEDEN BLK 07 17 A 1488 11.200 @7527 Detail
  2026-06-18 Tsuen Wan DISCOVERY PARK BLK 09 10 C 593 6.280 @10590 Detail
  2026-06-18 Tsuen Wan GREENVIEW COURT BLK 03 20 D 784 6.300 @8036 Detail
  2026-06-18 Tsuen Wan KAM FUNG GDN BLK 01 14 B 717 5.470 @7629 Detail
  2026-06-18 Tsuen Wan LUK YEUNG SUN CHUEN BLK H 14 7 518 6.300 @12162 Detail
  2026-06-18 Tsuen Wan OCEAN PRIDE TWR 08 43 D 10.000 Detail
  2026-06-18 Tsuen Wan PARC CITY TWR 03 37 A 14.900 Detail
  2026-06-18 Tsuen Wan RIVIERA GDN BLK 04 HOI NGAN MAN 22 E 529 5.100 @9641 Detail
  2026-06-18 Tsuen Wan RIVIERA GDN BLK 11 HOI MING MAN 7 F 698 6.090 @8725 Detail
  2026-06-18 Tsuen Wan TSUEN WAN CTR BLK 10 PEKING HSE 10 C 531 4.000 @7533 Detail
  2026-06-18 Tsuen Wan VISION CITY TWR 01 36 E 670 10.150 @15149 Detail
  2026-06-18 Tsuen Wan VISION CITY TWR 03 36 E 670 10.000 @14925 Detail
  2026-06-18 Tsuen Wan VISION CITY TWR 05 19 F 672 9.800 @14583 Detail
  2026-06-17 Tsuen Wan ALLWAY GDN BLK J 35 2 543 4.000 @7366 Detail
  2026-06-17 Tsuen Wan BELLAGIO TWR 01 15 F 731 6.200 @8482 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
 

Copyright © Forever Properties Limited. All Rights Reserved.